in this article, we are going to review Samsung Galaxy A71 Boss the Galaxy series was made to get the mid range segment.
but previous year Samsung diversify the series as well Samsung streamlined its strategy hair the Galaxy Ace is now catered both budget and categories one of the best phone abs last year was Galaxy A70 it was the phone to offer 25 wired charging Galaxy A71 builds on that formula with updates to the camera and chipset Oasis sport an exciting new design
i am writing this review after using the 4G variant of Galaxy A71 over the device was very
Release date and price:
The A71 has now lone live in the UK, cost £419. Other countries like the US are now likely to follow soon. It looks that it will be available before the Galaxy S11 launch though in two days, which is taking place on February 11.
The Samsung Galaxy A71 price is £419.Making it competitive in the market for the features it’s offering. This should translate into equally strong contract deals as well, but we’ll have to wait to find out exactly how much they’ll be.
Samsung Galaxy A71 Full Specifications
General
Brand | Samsung |
Model | Galaxy A71 |
Release date | 12th December 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.60 x 76.00 x 7.70 |
Weight (g) | 179.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Prism Crush Black, Prism Crush Silver, Prism Crush Blue |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor make | Qualcomm Snapdragon 730 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |